United States
Mallory Lawson
Mallory Lawson and I compete because my body allows me. I battled a knee injury for years and had 4 knee surgeries, one being a femoral osteotomy. I am now pain free and love being able to do things I was told was impossible!
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 3526th Women | 551st Women (35-39) | 677th Women North America West | 141st Women (35-39) North America West | 1283rd Women United States | 253rd Women (35-39) United States | 1st Women CrossFit Georgetown | 1st Women (35-39) CrossFit Georgetown |
2023 | 486th Women | 39th Women (35-39) | 101st Women North America West | 11th Women (35-39) North America West | 218th Women United States | 20th Women (35-39) United States | 1st Women CrossFit Georgetown | 1st Women (35-39) CrossFit Georgetown |
2017 | 653rd Women | 48th Women North Central | 404th Women United States | – – | ||||
2015 | 128th Women | 12th Women North Central | – – | – – | ||||
2014 | 151st Women | 12th Women North Central | – – | – – | ||||
2013 | 372nd Women | 39th Women North Central | – – | – – | ||||
2012 | 2656th Women | 232nd Women North Central | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 854th Women | 176th Women North America West |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Team | 2nd | Central |
2015 | Team | 2nd | Central |
2014 | Women | 8th | North Central |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2024 | Women (35-39) | 48th | Age Group Semifinal |
Benchmark Stats
-
Back Squat 300 lb Chad1000x -- Clean and Jerk 230 lb Deadlift 325 lb -
Fight Gone Bad 378 Filthy 50 -- Fran 2:19 Grace 1:17 -
Helen -- L1 Benchmark -- Max Pull-ups 40 Murph -- -
Run 5k -- Snatch 185 lb Sprint 400m --