
Angelica Bengtsson
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 842nd Women | 99th Women (35-39) | 222nd Women Europe | 19th Women (35-39) Europe | 18th Women Sweden | 2nd Women (35-39) Sweden | 1st Women CrossFit Falun | 1st Women (35-39) CrossFit Falun |
2022 | 787th Women | 87th Women (35-39) | 244th Women Europe | 20th Women (35-39) Europe | 24th Women Sweden | 2nd Women (35-39) Sweden | 1st Women CrossFit Falun | 1st Women (35-39) CrossFit Falun |
2021 | 504th Women | 141st Women Europe | 20th Women Sweden | 2nd Women CrossFit Falun | ||||
2020 | 321st Women | – – | 11th Women Sweden | – – | ||||
2019 | 132nd Women | – – | 5th Women Sweden | – – | ||||
2018 | 337th Women | 31st Women Europe North | 8th Women Sweden | – – | ||||
2017 | 128th Women | 15th Women Europe | 7th Women Sweden | – – | ||||
2016 | 31559th Women | 3568th Women Europe | – – | – – | ||||
2015 | 359th Women | 33rd Women Europe | – – | – – | ||||
2014 | 897th Women | 54th Women Europe | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2023 | 147th Women | 50th Women Europe | ||
2022 | 164th Women | 64th Women Europe | ||
2021 | 218th Women | 73rd Women Europe |
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2021 | 101st Team | 25th Team Europe | CrossFit Falun MÃ¥ndagsklubben |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Women | 23rd | Meridian |
2015 | Women | 16th | Meridian |
2014 | Team | 3rd | Europe |
Benchmark Stats
-
Back Squat 125 kg Clean and Jerk 105 kg Snatch 87 kg -
Deadlift 140 kg Fran -- Grace -- -
Helen -- Filthy 50 -- Sprint 400m -- -
Run 5k -- Fight Gone Bad -- Max Pull-ups --