
Angelica Bengtsson
-
CrossFitOPEN7
-
CrossFitRegionals3
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 321st | 11th Sweden |
2019 | Women | 132nd | 5th Sweden |
2018 | Women | 337th | 8th Sweden |
2017 | Women | 128th | 7th Sweden |
2016 | Individual Women | 31559th | 381st Sweden |
2015 | Individual Women | 359th | 6th Sweden |
2014 | Individual Women | 897th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2017 | 23rd | Women | Meridian | -- |
2015 | 16th | Individual Women | Meridian Regional | -- |
2014 | 3rd | Team | Europe | CrossFit Falun MÄndagsklubben |
Benchmark Stats
-
Back Squat 125 kg Clean and Jerk 104 kg Snatch 84 kg Deadlift 140 kg Fight Gone Bad -- Max Pull-ups 20 -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --