Roch Proteau
CROSSFIT GAMES 2009 (As an individual athlete) CROSSFIT REGIONNALS 2010 (As an individual athlete) CROSSFIT REGIONNALS 2011 (As an individual athlete) CROSSFIT REGIONNALS 2012 (as an individual athlete) CROSSFIT GAMES 2013 (As a coach) CROSSFIT GAMES 2014 (As a coach and team’s athlete) CROSSFIT GAMES 2015 (As a coach and team’s athlete) CROSSFIT REGIONALS 2016 (As a coach and team’s athlete) CROSSFIT GAMES 2018 (As a coach) CROSSFIT GAMES 2019 (As a coach) 2018 Dubai Fitness Championship (As a coach) 2019 Brazil CrossFit Championship (As a coach) Trainer since 1997 Manager of CF Montreal (2008-2010), Manager of CF St-Hubert (2011-2012) Founder and owner of Crossfit PRO1 (opening 2013) Gymnastic Trainer (Glacier Gymnastic B.C.) Conferencing in fitness, nutrition, health and well-being since 2009 Black belt 2em Dan Shorin Ji Kempo (8 years), JKD (7 years), MMA (2 years) (9 years of competition) 4 years of Yoga practice. 3 years of teaching 10 years of competitive soccer AA Specialist in Programming and Rehabilitation for individuals who want to practice using the Crossfit method
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 165637th Men | 25845th Men (40-44) | 41102nd Men North America East | 7084th Men (40-44) North America East | 6147th Men Canada | 1085th Men (40-44) Canada | 22nd Men CrossFit Pro1 | 2nd Men (40-44) CrossFit Pro1 |
2023 | 157742nd Men | 23669th Men (40-44) | 39935th Men North America East | 6684th Men (40-44) North America East | 5819th Men Canada | 1001st Men (40-44) Canada | 22nd Men CrossFit Pro1 | 5th Men (40-44) CrossFit Pro1 |
2022 | 144036th Men | 20519th Men (40-44) | 65633rd Men North America | 10567th Men (40-44) North America | 4906th Men Canada | 781st Men (40-44) Canada | 20th Men CrossFit Pro1 | 4th Men (40-44) CrossFit Pro1 |
2021 | 9049th Men | 393rd Men (40-44) | 4555th Men North America | 230th Men (40-44) North America | 445th Men Canada | 21st Men (40-44) Canada | 6th Men CrossFit Pro1 | 1st Men (40-44) CrossFit Pro1 |
2018 | 3959th Men | 299th Men (35-39) | 213th Men Canada East | 15th Men (35-39) Canada East | 289th Men Canada | 21st Men (35-39) Canada | – – | |
2017 | 3064th Men | 206th Men (35-39) | 157th Men Canada East | 8th Men (35-39) Canada East | 224th Men Canada | 12th Men (35-39) Canada | – – | |
2016 | Men | Men Canada East | – – | – – | ||||
2015 | 883rd Men | 42nd Men Canada East | – – | – – | ||||
2014 | 1298th Men | 62nd Men Canada East | – – | – – | ||||
2011 | 139th Men | 10th Men Canada East | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2021 | 126th Men (40-44) |
Benchmark Stats
-
Back Squat 375 lb Chad1000x -- Clean and Jerk 308 lb Deadlift 475 lb -
Fight Gone Bad 385 Filthy 50 17:53 Fran 2:19 Grace 1:52 -
Helen 7:17 L1 Benchmark -- Max Pull-ups 68 Run 5k 19:49 -
Snatch 250 lb Sprint 400m 0:53