
Samantha Briggs
2022 quarterfinals
6th
Worldwide
2022 semifinals
7th
Strength in Depth
I compete as I'm truly passionate about pushing my limits and seeing what is actually possible!
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (40-44) | 3rd | 31st Europe | 6th United Kingdom |
2021 | Women (35-39) | 3rd | 22nd Europe | 1st United Kingdom |
2020 | Women (35-39) | 9th | -- | 6th United Kingdom |
2019 | Women (35-39) | 1st | -- | 1st United Kingdom |
2018 | Women (35-39) | 1st | 1st Europe Central | 1st United Kingdom |
2017 | Women (35-39) | 1st | 1st Europe | 1st United Kingdom |
2016 | Women | 2nd | 1st Europe | -- |
2015 | Women | 82nd | 8th South East | -- |
2014 | Women | 1st | 1st Europe | -- |
2013 | Women | 1st | 1st Europe | -- |
2011 | Women | 3rd | 2nd Europe | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Women (40-44) | 6th |
2021 | Women (35-39) | 7th |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Women | 67th | Europe |
2021 | Women | 12th | Europe |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2022 | Women | 7th | CrossFit Strength in Depth |
2021 | Women | 5th | CrossFit German Throwdown |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Women | 2nd | Meridian |
2016 | Individual Women | 4th | Meridian Regional |
2015 | Individual Women | 2nd | Atlantic Regional |
2014 | Individual Women | 4th | Europe |
2013 | Individual Women | 1st | Europe |
Games
Year | Division | Rank |
---|---|---|
2021 | Women | 21st |
2020 | Women | 25th |
2019 | Women | 17th |
2018 | Women (35-39) | 2nd |
2017 | Women | 9th |
2016 | Individual Women | 4th |
2015 | Individual Women | 4th |
2013 | Individual Women | 1st |
Benchmark Stats
-
Back Squat 125 kg Clean and Jerk 100 kg Snatch 82 kg Deadlift 175 kg Fight Gone Bad -- Max Pull-ups 49 -
Fran 2:35 Grace 1:35 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --