Coach at crossfit Bath
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 4984th | 1748th Europe | 260th United Kingdom |
2021 | Men | 124772nd | 30626th Europe | 4906th United Kingdom |
2019 | Men | 142341st | -- | 7955th United Kingdom |
2018 | Men | 388th | 19th Europe Central | 5th |
2017 | Men | 140th | 30th Europe | 4th United Kingdom |
2016 | Men | 142nd | 20th Europe | -- |
2015 | Men | 257th | 20th Europe | -- |
2014 | Men | 297th | 28th Europe | -- |
2013 | Men | 1922nd | 153rd Europe | -- |
2012 | Men | 1398th | 113th Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Men | 24th | Europe | -- |
2017 | Men | 12th | Meridian | -- |
2016 | Individual Men | 22nd | Meridian Regional | -- |
2015 | Individual Men | 11th | Meridian Regional | -- |
2014 | Men | 6th | Europe | CrossFit Bath |
2013 | Men | 5th | Europe | CrossFit Bath |
2012 | Men | 5th | Europe | CrossFit Bath |
Benchmark Stats
-
Back Squat 202 kg Clean and Jerk 150 kg Snatch 125 kg Deadlift 260 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --