
Patrick Zeiher
-
CrossFitOPEN7
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 7043rd | 3073rd United States |
2019 | Men | 38263rd | 18019th United States |
2018 | Men | 15927th | 8758th United States |
2017 | Men | 68841st | 68841st United States |
2016 | Individual Men | 18910th | 11726th United States |
2015 | Individual Men | 28130th | 19047th United States |
2014 | Individual Men | 19898th | -- |
Benchmark Stats
-
Back Squat 400 lb Clean and Jerk 305 lb Snatch 240 lb Deadlift 515 lb Fight Gone Bad 399 Max Pull-ups 30 -
Fran 4:03 Grace 2:10 Helen 8:52 Filthy 50 -- Sprint 400m 1:19 Run 5k 19:48