I am Josh Pollema.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 804th Men | 114th Men North America West | 247th Men United States | 1st Men CrossFit Fortem | ||||
2023 | 1032nd Men | 186th Men North America West | 394th Men United States | 2nd Men CrossFit Fortem | ||||
2022 | 1338th Men | 620th Men North America | 501st Men United States | 1st Men CrossFit Fortem | ||||
2021 | 2976th Men | 1454th Men North America | 1224th Men United States | 1st Men CrossFit Kinnick | ||||
2018 | 139465th Men | 12639th Men West Coast | 70793rd Men United States | – – | ||||
2017 | 451st Men | 23rd Men Southern California | 282nd Men United States | – – | ||||
2016 | 74th Men | 6th Men Southern California | – – | – – | ||||
2015 | 1536th Men | 101st Men Southern California | – – | – – | ||||
2014 | 817th Men | 78th Men North Central | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 1021st Men | 166th Men North America West | ||
2023 | 578th Men | 94th Men North America West | ||
2022 | 605th Men | 297th Men North America | ||
2021 | 1215th Men | 648th Men North America |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 254th Team | 55th Team North America West | CrossFit Fortem |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Men | 24th | California |
2016 | Men | 13th | California |
2015 | Team | 3rd | California |
Games
Year | Division | Rank |
---|---|---|
2015 | Team | 26th |
Benchmark Stats
-
Back Squat 400 lb Chad1000x -- Clean and Jerk 315 lb Deadlift 550 lb -
Fight Gone Bad 459 Filthy 50 -- Fran 2:03 Grace 1:38 -
Helen 7:21 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 260 lb Sprint 400m 0:54