
Ant Haynes
-
CrossFitOPEN9
-
CrossFitRegionals5
-
CrossFitGames1
-
CrossFitTeam
Series1
Half English, half Chinese. Born and raised in Hong Kong University in the UK. Own & work at Coastal Fitness Performance Training (Hong Kong)
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 282nd | 1st China |
2019 | Men | 123rd | 1st China |
2018 | Men | 266th | 2nd Hong Kong |
2017 | Men | 561st | 1st Hong Kong |
2016 | Individual Men | 276th | 2nd Hong Kong |
2015 | Individual Men | 480th | 1st Hong Kong |
2014 | Individual Men | 1099th | -- |
2013 | Individual Men | -- | -- |
2012 | Individual Men | -- | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 18th | Men | Pacific |
2017 | 16th | Men | Pacific |
2016 | 17th | Individual Men | Pacific Regional |
2015 | 28th | Individual Men | Pacific Regional |
2014 | 10th | Individual Men | Asia |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 27th | Men |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2015 | 1740th | Team Hong Kong Freedom | Mitch Barnard, Sarah Kalmeta, Emily Crutchley |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --