
Gary Baron
-
CrossFitOPEN7
-
CrossFitRegionals3
-
CrossFitGames1
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2019 | Men (35-39) | 1397th | -- | 741st United States |
2017 | Men | 52582nd | 1564th Northern California | 28369th United States |
2016 | Individual Men | -- | -- | 87636th United States |
2015 | Individual Men | 1615th | 77th | 1122nd United States |
2014 | Individual Men | 2831st | 167th | -- |
2013 | Individual Men | 642nd | 45th | -- |
2012 | Individual Men | 229th | 23rd | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2014 | 1st | Northern California | Rocklin CrossFit Honeybadgers | |
2013 | 3rd | Northern California | Rocklin CrossFit | |
2012 | 2nd | Northern California | RCF Honey Badgers |
Games
Year | Division | Rank | Team |
---|---|---|---|
2012 | 16th | RCF Honey Badgers |
Benchmark Stats
-
Back Squat 404 lb Clean and Jerk 323 lb Snatch 275 lb Deadlift 502 lb Fight Gone Bad 434 Max Pull-ups 65 -
Fran 2:03 Grace 1:29 Helen -- Filthy 50 -- Sprint 400m 1:03 Run 5k --