
Ates Boran
-
CrossFitOPEN6
-
CrossFitRegionals5
-
CrossFitGames1
-
CrossFitLift Off1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Men | 550th | 1st Turkey |
2018 | Men | 183rd | 1st Turkey |
2017 | Men | 113th | 1st Turkey |
2016 | Individual Men | 249th | 1st Turkey |
2015 | Individual Men | 295th | 1st Turkey |
2014 | Individual Men | 2441st | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 39th | Men | Meridian |
2017 | 36th | Men | Meridian |
2016 | 24th | Individual Men | Meridian Regional |
2015 | 25th | Individual Men | Meridian Regional |
2014 | 13th | Individual Men | Asia |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 61st | Men |
Lift Off
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2016 | 2227th | 2201st (0 lb) | 2195th (0 lb) | 2059th (0 reps) |
Benchmark Stats
-
Back Squat 190 kg Clean and Jerk 140 kg Snatch 115 kg Deadlift 215 kg Fight Gone Bad -- Max Pull-ups 79 -
Fran 2:14 Grace 1:38 Helen 7:34 Filthy 50 -- Sprint 400m -- Run 5k --