
Jonas Mueller
-
CrossFitOPEN8
-
CrossFitRegionals5
-
CrossFitGames1
-
CrossFitTeam
Series1
+11 years into CrossFit
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Men | 135th | 3rd Switzerland |
2018 | Men | 456th | 2nd Switzerland |
2017 | Men | 194th | 1st Switzerland |
2016 | Individual Men | 73rd | 1st Switzerland |
2015 | Individual Men | 173rd | 1st Switzerland |
2014 | Individual Men | 213th | -- |
2013 | Individual Men | 264th | -- |
2012 | Individual Men | 1825th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 14th | Men | Meridian | -- |
2016 | 32nd | Individual Men | Meridian Regional | -- |
2015 | 4th | Team | Meridian Regional | CrossFit Turicum |
2014 | 21st | Individual Men | Europe | -- |
2013 | 27th | Individual Men | Europe | -- |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2015 | 34th | Team | CrossFit Turicum |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2014 | 42nd | CrossFit Turicum - Team Turicum | Sara Steinmann, Nathalie Strub, Mattia Stendahl |
Benchmark Stats
-
Back Squat 200 kg Clean and Jerk 145 kg Snatch 115 kg Deadlift 240 kg Fight Gone Bad 442 Max Pull-ups 71 -
Fran 2:02 Grace 1:20 Helen 6:55 Filthy 50 14:50 Sprint 400m 0:54 Run 5k 17:30