
Darren Rosten
--
No performance history
Sponge Bob aint got anything on me. I got 2 kids and they are cooler than you. I'm soooo 2009 fit
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2016 | Men | Men Northern California | – – | – – | ||||
2015 | 22855th Men | 956th Men Northern California | – – | – – | ||||
2014 | 3048th Men | 173rd Men Northern California | – – | – – | ||||
2013 | 817th Men | 58th Men Northern California | – – | – – | ||||
2012 | 737th Men | 59th Men Northern California | – – | – – | ||||
2011 | 138th Men | 12th Men Northern California | – – | – – |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2012 | Team | 3rd | Northern California |
Benchmark Stats
-
Back Squat 315 lb Clean and Jerk 275 lb Snatch 215 lb -
Deadlift 435 lb Fran 3:11 Grace 1:39 -
Helen 7:28 Filthy 50 18:00 Sprint 400m 1:02 -
Run 5k 18:43 Fight Gone Bad 412 Max Pull-ups 44