United States
Natalie Anderson
Fitness for fun
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 85249th Women | 16688th Women (35-39) | 23975th Women North America East | 4968th Women (35-39) North America East | 34803rd Women United States | 7520th Women (35-39) United States | 22nd Women CrossFit Elmwood Park | 5th Women (35-39) CrossFit Elmwood Park |
2023 | 9090th Women | 1553rd Women (35-39) | 2846th Women North America East | 526th Women (35-39) North America East | 4225th Women United States | 861st Women (35-39) United States | 1st Women Semper CrossFit | 1st Women (35-39) Semper CrossFit |
2021 | 65022nd Women | 12084th Women (35-39) | 38748th Women North America | 7675th Women (35-39) North America | 34187th Women United States | 6860th Women (35-39) United States | – – | |
2020 | 8036th Women | – – | 4101st Women United States | – – | ||||
2019 | 7176th Women | – – | 3954th Women United States | – – | ||||
2018 | 16735th Women | 1373rd Women North East | 10149th Women United States | – – | ||||
2017 | 79744th Women | 7008th Women North East | 47977th Women United States | – – | ||||
2016 | Women | Women North East | – – | – – | ||||
2015 | 11689th Women | 1057th Women North East | – – | – – | ||||
2014 | 7867th Women | 776th Women North East | – – | – – | ||||
2013 | 10854th Women | 1028th Women North East | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2023 | 1095th Women (35-39) |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --