
Cody Anderson
-
CrossFitOPEN9
-
CrossFitRegionals7
-
CrossFitGames3
-
CrossFitLift Off1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 131st | 69th United States |
2019 | Men | 380th | 167th United States |
2018 | Men | 56th | 35th United States |
2017 | Men | 412th | 247th United States |
2016 | Individual Men | 199th | 140th United States |
2015 | Individual Men | 334th | 247th United States |
2014 | Individual Men | 888th | -- |
2013 | Individual Men | 365th | -- |
2012 | Individual Men | 3786th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 4th | Men | West | -- |
2017 | 3rd | Men | West | -- |
2016 | 6th | Individual Men | West Regional | -- |
2015 | 6th | Individual Men | West Regional | -- |
2014 | 2nd | Individual Men | North West | -- |
2013 | 40th | Individual Men | North West | -- |
2012 | 14th | Team | North West | Central Oregon CrossFit |
Games
Year | Overall Rank | Division |
---|---|---|
2018 | 10th | Men |
2017 | 15th | Men |
2014 | 22nd | Individual Men |
Lift Off
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2015 | 2237th | 2212th (0 lb) | 2189th (0 lb) | 2050th (0 reps) |
Benchmark Stats
-
Back Squat 405 lb Clean and Jerk 320 lb Snatch 255 lb Deadlift 420 lb Fight Gone Bad 489 Max Pull-ups 73 -
Fran 2:06 Grace 1:40 Helen 7:47 Filthy 50 16:18 Sprint 400m 0:59 Run 5k 22:33