
Murat Erbaytan
I am the owner of Reebok CrossFit MeWellness in Shanghai.been competing in sports from age of 6, love to compete and see where al the training we are doing day to day takes us. but most important is as an owner, coach & athlete i wanna lead by example. people need to see we do the talk but also do the walk with them every day.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2025 | 53937th Men | 4633rd Men (45-49) | 5628th Men Asia | 203rd Men (45-49) Asia | 421st Men China | 20th Men (45-49) China | 6th Men Reebok CrossFit MeWellness | 1st Men (45-49) Reebok CrossFit MeWellness |
2024 | 32986th Men | 1023rd Men (45-49) | 2625th Men Asia | 26th Men (45-49) Asia | 37th Men Turkey | 1st Men (45-49) Turkey | 2nd Men Reebok CrossFit MeWellness | 1st Men (45-49) Reebok CrossFit MeWellness |
2023 | 75686th Men | 4691st Men (45-49) | 4850th Men Asia | 127th Men (45-49) Asia | 50th Men Turkey | 2nd Men (45-49) Turkey | 6th Men Reebok CrossFit MeWellness | 2nd Men (45-49) Reebok CrossFit MeWellness |
2022 | 123461st Men | 9752nd Men (45-49) | 7472nd Men Asia | 296th Men (45-49) Asia | 55th Men Turkey | 4th Men (45-49) Turkey | 36th Men Reebok CrossFit MeWellness | 2nd Men (45-49) Reebok CrossFit MeWellness |
2021 | 123553rd Men | 10862nd Men (45-49) | 7539th Men Asia | 320th Men (45-49) Asia | 113th Men Turkey | 6th Men (45-49) Turkey | 32nd Men Reebok CrossFit MeWellness | 1st Men (45-49) Reebok CrossFit MeWellness |
2020 | 47919th Men | 5399th Men (40-44) | – – | 50th Men Turkey | 2nd Men (40-44) Turkey | – – | ||
2019 | 138901st Men | 18096th Men (40-44) | – – | 90th Men Turkey | 8th Men (40-44) Turkey | – – | ||
2018 | 96788th Men | 11405th Men (40-44) | 2905th Men Asia | 230th Men (40-44) Asia | 271st Men China | 16th Men (40-44) China | – – | |
2017 | 15412th Men | 513th Men (40-44) | 357th Men Asia | 7th Men (40-44) Asia | 27th Men China | 1st Men (40-44) China | – – | |
2016 | 25229th Men | 1209th Men (40-44) | 505th Men Asia | 10th Men (40-44) Asia | – – | – – | ||
2015 | 14032nd Men | 207th Men Asia | – – | – – | ||||
2014 | 30382nd Men | 537th Men Asia | – – | – – |
Benchmark Stats
-
Back Squat 425 lb Chad1000x -- Clean and Jerk 295 lb Deadlift 505 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace 2:16 -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 225 lb Sprint 400m --