
Justin Ahrens
-
CrossFitOPEN9
-
CrossFitRegionals4
-
CrossFitGames2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 275th | 126th United States |
2019 | Men | 94th | 48th United States |
2018 | Men | 627th | 344th United States |
2017 | Men | 420th | 254th United States |
2016 | Individual Men | 513th | 9th United Arab Emirates |
2015 | Individual Men | 292nd | 3rd United Arab Emirates |
2014 | Individual Men | 1183rd | -- |
2013 | Individual Men | 1667th | -- |
2012 | Individual Men | 3185th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2017 | 1st | Team | West | CrossFit Fort Vancouver |
2016 | 30th | Team | Meridian Regional | CrossFit Metalize |
2015 | 7th | Individual Men | Meridian Regional | -- |
2013 | 4th | Individual Men | Asia | -- |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2019 | 7th | Team | Invictus X |
2017 | 3rd | Team | CrossFit Fort Vancouver |
Benchmark Stats
-
Back Squat 455 lb Clean and Jerk 350 lb Snatch 283 lb Deadlift 515 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --