
Frederik Aegidius
2022 quarterfinals
16th
Woldwide
2022 open
1271st
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 112th | 436th Europe | 21st Denmark |
2021 | Men | 28th | 6th Europe | 1st Denmark |
2020 | Men | 275th | -- | 4th Denmark |
2019 | Men | 18th | -- | 1st Denmark |
2018 | Men | 46th | 6th Europe North | 2nd Iceland |
2017 | Men | 28th | 2nd Europe | 2nd Iceland |
2016 | Men | 26th | 3rd Europe | -- |
2015 | Men | 47th | 4th Europe | -- |
2014 | Men | 76th | 7th Europe | -- |
2013 | Men | 25th | 5th Europe | -- |
2012 | Men | 30th | 2nd Europe | -- |
2011 | Men | 31st | 4th Europe | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Men (35-39) | 16th |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Men | 9th | Europe |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2022 | Men (35-39) | 11th | Age Group Semifinal |
2021 | Men | 16th | CrossFit Lowlands Throwdown |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Men | 5th | Europe |
2017 | Men | 5th | Meridian |
2016 | Individual Men | 7th | Meridian Regional |
2015 | Individual Men | 8th | Meridian Regional |
2014 | Individual Men | 4th | Europe |
2013 | Individual Men | 3rd | Europe |
2012 | Individual Men | 1st | Europe |
Games
Year | Division | Rank |
---|---|---|
2019 | Men | 140th |
2018 | Men | 21st |
2017 | Men | 24th |
2013 | Individual Men | 15th |
2012 | Individual Men | 30th |
Benchmark Stats
-
Back Squat 210 kg Clean and Jerk 155 kg Snatch 120 kg Deadlift 230 kg Fight Gone Bad 464 Max Pull-ups 50 -
Fran 2:27 Grace 1:40 Helen 8:00 Filthy 50 17:50 Sprint 400m 1:07 Run 5k 22:20