Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 10595th Women 1039th Women Oceania 891st Women Australia 10th Women CrossFit 2444
2024 9425th Women 839th Women Oceania 626th Women Australia 5th Women CrossFit 2444
2023 9660th Women 786th Women Oceania 594th Women Australia 4th Women CrossFit 2444
2022 19121st Women 1393rd Women Oceania 1071st Women Australia 9th Women CrossFit 2444
2021 13214th Women 1052nd Women Oceania 812th Women Australia 6th Women CrossFit 2444
2020 38786th Women 521st Girls (16-17) – – 2514th Women Australia 53rd Girls (16-17) Australia – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 7135th Women 673rd Women Oceania
2023 4860th Women 455th Women Oceania
Year Rank Worldwide Rank by Region

Benchmark Stats

  • Back Squat 90 kg
    Chad1000x --
    Clean and Jerk 80 kg
    Deadlift 100 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k --
    Snatch 60 kg
    Sprint 400m --