Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 1st Men | 1st Men Europe | 1st Men Finland | 1st Men CrossFit 10K | ||||
2023 | 108th Men | 29th Men Europe | 2nd Men Finland | 1st Men CrossFit 10K | ||||
2022 | 19th Men | 3rd Men Europe | 1st Men Finland | 1st Men CrossFit 10K | ||||
2021 | 14th Men | 3rd Men Europe | 1st Men Finland | 1st Men CrossFit 10K | ||||
2020 | 11th Men | – – | 1st Men Finland | – – | ||||
2019 | 35th Men | – – | 1st Men Finland | – – | ||||
2017 | 9th Men | 1st Men Africa | 1st Men United Arab Emirates | – – | ||||
2016 | 45th Men | 7th Men Europe | – – | – – | ||||
2015 | 34th Men | 2nd Men Europe | – – | – – | ||||
2014 | 51st Men | 4th Men Europe | – – | – – | ||||
2013 | 607th Men | 52nd Men Europe | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 1st Men | 1st Men Europe | ||
2023 | 34th Men | 7th Men Europe | ||
2022 | 20th Men | 4th Men Europe | ||
2021 | 24th Men | 3rd Men Europe |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Men | 2nd | Meridian |
2016 | Men | 3rd | Meridian |
2015 | Men | 1st | Meridian |
2014 | Men | 1st | Europe |
2013 | Men | 10th | Europe |
Benchmark Stats
-
Back Squat 455 lb Chad1000x -- Clean and Jerk 340 lb Deadlift 530 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 275 lb Sprint 400m --