Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 101020th Women 4258th Women (50-54) 7200th Women Oceania 297th Women (50-54) Oceania 5912th Women Australia 243rd Women (50-54) Australia 45th Women CrossFit 2444 4th Women (50-54) CrossFit 2444
2023 77547th Women 2835th Women (50-54) 5783rd Women Oceania 207th Women (50-54) Oceania 4811th Women Australia 174th Women (50-54) Australia 50th Women CrossFit 2444 4th Women (50-54) CrossFit 2444
2022 80249th Women 5646th Women (45-49) 5838th Women Oceania 396th Women (45-49) Oceania 4757th Women Australia 330th Women (45-49) Australia 44th Women CrossFit 2444 3rd Women (45-49) CrossFit 2444
2021 48324th Women 3087th Women (45-49) 4368th Women Oceania 297th Women (45-49) Oceania 3610th Women Australia 251st Women (45-49) Australia 26th Women CrossFit 2444 2nd Women (45-49) CrossFit 2444
2020 47274th Women 2887th Women (45-49) – – 3205th Women Australia 215th Women (45-49) Australia – –
2019 63161st Women 3427th Women (45-49) – – 4294th Women Australia 246th Women (45-49) Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --