United States
Tony Kurz
Father, soldier, athlete, servant of Christ.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 8927th Men | 100th Men (45-49) | 2044th Men North America East | 32nd Men (45-49) North America East | 2819th Men United States | 53rd Men (45-49) United States | 2nd Men CrossFit Verity | 1st Men (45-49) CrossFit Verity |
2023 | 2060th Men | 57th Men (40-44) | 564th Men North America East | 16th Men (40-44) North America East | 779th Men United States | 26th Men (40-44) United States | 1st Men CrossFit Verity | 1st Men (40-44) CrossFit Verity |
2022 | 1774th Men | 40th Men (40-44) | 812th Men North America | 25th Men (40-44) North America | 669th Men United States | 24th Men (40-44) United States | 3rd Men CrossFit Verity | 1st Men (40-44) CrossFit Verity |
2021 | 1442nd Men | 24th Men (40-44) | 694th Men North America | 19th Men (40-44) North America | 577th Men United States | 17th Men (40-44) United States | 1st Men CrossFit PR Star | 1st Men (40-44) CrossFit PR Star |
2020 | 810th Men | 9th Men (40-44) | – – | 323rd Men United States | 6th Men (40-44) United States | – – | ||
2019 | 516th Men | 4th Men (40-44) | – – | 228th Men United States | 3rd Men (40-44) United States | – – | ||
2018 | 1774th Men | 136th Men (35-39) | 120th Men Mid Atlantic | 13th Men (35-39) Mid Atlantic | 1084th Men United States | 95th Men (35-39) United States | – – | |
2017 | 993rd Men | 47th Men (35-39) | 73rd Men Mid Atlantic | 2nd Men (35-39) Mid Atlantic | 615th Men United States | 28th Men (35-39) United States | – – | |
2016 | 662nd Men | 42nd Men Mid Atlantic | – – | – – | ||||
2015 | 1819th Men | 137th Men Mid Atlantic | – – | – – | ||||
2014 | 313th Men | 19th Men Mid Atlantic | – – | – – | ||||
2013 | 4016th Men | 303rd Men Mid Atlantic | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2023 | 6th Men (40-44) | |
2022 | 4th Men (40-44) | |
2021 | 6th Men (40-44) | |
2020 | 4th Men (40-44) | |
2019 | 1st Men (40-44) | |
2018 | 184th Men (35-39) | |
2017 | 45th Men (35-39) |
Benchmark Stats
-
Back Squat 440 lb Chad1000x -- Clean and Jerk 311 lb Deadlift 515 lb -
Fight Gone Bad 350 Filthy 50 22:40 Fran 2:42 Grace 1:28 -
Helen 8:00 L1 Benchmark -- Max Pull-ups 30 Run 5k 20:40 -
Snatch 265 lb Sprint 400m 1:09