
Alexandre Jolivet
-
CrossFitOPEN10
-
CrossFitOnline Qualifier2
-
CrossFitRegionals4
-
CrossFitGames4
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (40-44) | 1st | 141st Europe | 25th France |
2021 | Men (40-44) | 2nd | 104th Europe | 12th France |
2020 | Men (40-44) | 1st | -- | 11th France |
2019 | Men (35-39) | 7th | -- | 6th France |
2018 | Men (35-39) | 2nd | 7th South West | 1st United States |
2017 | Men (35-39) | 4th | 1st Europe | 1st France |
2016 | Men | 224th | 33rd Europe | -- |
2015 | Men | 286th | 28th Europe | -- |
2014 | Men | 199th | 20th Europe | -- |
2013 | Men | 4424th | 323rd Europe | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Men (40-44) | 3rd |
2021 | Men (40-44) | 3rd |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Men | 26th | South | -- |
2016 | Men (40-44) | 22nd | Meridian Regional | Reebok CrossFit Louvre |
2015 | Men (40-44) | 34th | Meridian Regional | -- |
2014 | Men (40-44) | 41st | Europe | -- |
Games
Year | Division | Rank |
---|---|---|
2021 | Men (40-44) | 3rd |
2019 | Men (35-39) | 4th |
2018 | Men (35-39) | 2nd |
2017 | Men (35-39) | 13th |
Benchmark Stats
-
Back Squat 505 lb Clean and Jerk 330 lb Snatch 272 lb Deadlift 575 lb Fight Gone Bad 430 Max Pull-ups 50 -
Fran 2:00 Grace -- Helen -- Filthy 50 -- Sprint 400m 0:58 Run 5k 20:00