Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 66th | 31st North America | 7th Canada |
2021 | Women | 263rd | 138th North America | 20th Canada |
2020 | Women | 88th | -- | 4th Canada |
2019 | Women | 230th | -- | 18th Canada |
2018 | Women | 260th | 6th Canada West | 21st Canada |
2017 | Women | 199th | 3rd Canada West | 17th Canada |
2016 | Women | 141st | 4th Canada West | -- |
2015 | Women | 454th | 14th Canada West | -- |
2014 | Women | 1057th | 32nd Canada West | -- |
2013 | Women | 2156th | 131st Canada East | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Women | 195th | North America |
Team Quarterfinals
Year | Division | Rank | Continent | Team Name |
---|---|---|---|---|
2022 | Team | 18th | North America | CrossFit Taranis LifeTree |
Semifinals
Year | Division | Rank | Semifinal | Team |
---|---|---|---|---|
2022 | Team | 3rd | CrossFit Atlas Games | CrossFit Taranis LifeTree |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 6th | West | Team Taranis |
2017 | Women | 15th | West | -- |
2016 | Individual Women | 25th | West Regional | -- |
2015 | Individual Women | 18th | West Regional | -- |
2014 | Individual Women | 20th | Canada West | -- |
Benchmark Stats
-
Back Squat 242 lb Clean and Jerk 200 lb Snatch 155 lb Deadlift 327 lb Fight Gone Bad -- Max Pull-ups 40 -
Fran 2:32 Grace 4:18 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --