
--
Mauricio Leal
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2020 | Men (35-39) | 338th | -- | 1233rd United States |
2019 | Men (35-39) | 771st | -- | 2847th United States |
2018 | Men | 32457th | 3017th West Coast | 17347th United States |
2017 | Men | 10938th | 388th Northern California | 6062nd United States |
2016 | Individual Men | 6264th | 282nd | 4063rd United States |
2015 | Individual Men | --th | --th | 67737th United States |
2014 | Individual Men | 436th | 32nd | -- |
2013 | Individual Men | 838th | 59th | -- |
2012 | Individual Men | 919th | 75th | -- |
2011 | Men | 1079th | 79th Northern California | -- |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2014 | Individual Men | 14th | Northern California |
2013 | Individual Men | 22nd | Northern California |
Benchmark Stats
-
Back Squat 500 lb Clean and Jerk 363 lb Snatch 308 lb Deadlift 525 lb Fight Gone Bad -- Max Pull-ups 62 -
Fran 2:23 Grace 1:30 Helen -- Filthy 50 -- Sprint 400m -- Run 5k 20:53