Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 106759th Men 3946th Men (50-54) 8064th Men Asia 101st Men (50-54) Asia 391st Men Japan 24th Men (50-54) Japan 16th Men CrossFit Amagasaki 1st Men (50-54) CrossFit Amagasaki
2023 127025th Men 5536th Men (50-54) 8296th Men Asia 116th Men (50-54) Asia 448th Men Japan 25th Men (50-54) Japan 11th Men CrossFit Amagasaki 1st Men (50-54) CrossFit Amagasaki
2022 104598th Men 7464th Men (45-49) 6152nd Men Asia 201st Men (45-49) Asia 324th Men Japan 41st Men (45-49) Japan 15th Men CrossFit Amagasaki 1st Men (45-49) CrossFit Amagasaki
2021 93553rd Men 7240th Men (45-49) 5761st Men Asia 212th Men (45-49) Asia 339th Men Japan 37th Men (45-49) Japan 11th Men CrossFit Umeda West 1st Men (45-49) CrossFit Umeda West
2020 96626th Men 7095th Men (45-49) – – 240th Men Japan 22nd Men (45-49) Japan – –
2019 174368th Men 13682nd Men (45-49) – – 337th Men Japan 28th Men (45-49) Japan – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --