Maddy Curley became CrossFit certified October 19th, 2008. Before that she coached gymnasts from age 2 to 65 for over ten years. Thus, she obtained her gymnastics certification soon after. Maddy's own gymnastics career began at age four; her competitive career at age six. She is a four time Level 10 National qualifier and won Elite Nationals in 1999. She earned a full gymnastics scholarship to compete at the University of North Carolina – Chapel Hill where she was also a four-time Academic All-American and a member of Phi Beta Kappa. Upon graduation, Maddy made her film acting debut in Disney's "Stick It," an April 2006 release from Touchstone Pictures and Spyglass Entertainment. Maddy's first go at a CrossFit competition was at SoCal's 2010 Sectionals where she placed 2nd. The next year she went on to compete with her team at the 2011 CrossFit Games where they took 5th place! In 2012, Maddy placed 11th in the world in the Open and took another stab at competing as an individual, taking a laudable 7th place in SoCal's Regional competition. She went team again in 2013, placing 3rd at Regionals and team in 2014 also placing 3rd.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 8053rd Women | 745th Women (40-44) | 1904th Women North America West | 221st Women (40-44) North America West | 3711th Women United States | 406th Women (40-44) United States | 3rd Women CrossFit Horsepower | 1st Women (40-44) CrossFit Horsepower |
2022 | 3062nd Women | 174th Women (40-44) | 1593rd Women North America | 108th Women (40-44) North America | 1354th Women United States | 94th Women (40-44) United States | 2nd Women CrossFit Horsepower | 1st Women (40-44) CrossFit Horsepower |
2021 | 21223rd Women | 3890th Women (35-39) | 12733rd Women North America | 2572nd Women (35-39) North America | 11097th Women United States | 2280th Women (35-39) United States | 10th Women CrossFit Horsepower | 5th Women (35-39) CrossFit Horsepower |
2020 | 4615th Women | 806th Women (35-39) | – – | 2361st Women United States | 476th Women (35-39) United States | – – | ||
2018 | 2380th Women | 272nd Women (35-39) | 315th Women West Coast | 45th Women (35-39) West Coast | 1513th Women United States | 182nd Women (35-39) United States | – – | |
2017 | 1651st Women | 173rd Women (35-39) | 93rd Women Southern California | 10th Women (35-39) Southern California | 1040th Women United States | 121st Women (35-39) United States | – – | |
2016 | 1119th Women | 59th Women Southern California | – – | – – | ||||
2015 | 1710th Women | 95th Women Southern California | – – | – – | ||||
2014 | 614th Women | 37th Women Southern California | – – | – – | ||||
2013 | 124th Women | 13th Women Southern California | – – | – – | ||||
2012 | 11th Women | 3rd Women Southern California | – – | – – | ||||
2011 | 78th Women | 5th Women Southern California | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2023 | 5508th Women | 1137th Women North America West | ||
2022 | 2139th Women | 1190th Women North America |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2014 | Team | 3rd | Southern California |
2013 | Team | 3rd | Southern California |
2012 | Women | 7th | Southern California |
Games
Year | Division | Rank |
---|---|---|
2014 | Team | 13th |
Benchmark Stats
-
Back Squat 200 lb Chad1000x -- Clean and Jerk 165 lb Deadlift 265 lb -
Fight Gone Bad 366 Filthy 50 17:16 Fran 3:11 Grace 3:36 -
Helen 8:31 L1 Benchmark -- Max Pull-ups 45 Run 5k 25:25 -
Snatch 150 lb Sprint 400m 1:25