2018 winner Crossfit Games, 40-44 age group. 2017 winner Crossfit Games, 35-39 age group. 2019 injured at crossfit Games Go ruck event 2020 shoulder surgery 2021 coming back :) 2018 Open 4th Canada East region, East Regionals, 17th out of 40. 2017 East Regionals, ranked 15th out of 40. Team Games athlete 2014-2015 I have been doing Crossfit since 2013. I have six regional appearances (3 individual, 3 team). I use to play indoor/outdoor soccer and ice hockey. I started Crossfit after a broken femur and never stopped since. I love to train, I love to compete and above all, I enjoy every moment of the process.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2021 | 653rd Women | 17th Women (40-44) | 361st Women North America | 12th Women (40-44) North America | 44th Women Canada | 2nd Women (40-44) Canada | 1st Women CrossFit Adm | 1st Women (40-44) CrossFit Adm |
2019 | 208th Women | 4th Women (40-44) | – – | 14th Women Canada | 2nd Women (40-44) Canada | – – | ||
2018 | 38th Women | 1st Women (40-44) | 4th Women Canada East | 1st Women (40-44) Canada East | 4th Women Canada | 1st Women (40-44) Canada | – – | |
2017 | 41st Women | 3rd Women (35-39) | 5th Women Canada East | 1st Women (35-39) Canada East | 5th Women Canada | 1st Women (35-39) Canada | – – | |
2016 | 157th Women | 9th Women Canada East | – – | – – | ||||
2015 | 134th Women | 11th Women Canada East | – – | – – | ||||
2014 | 428th Women | 32nd Women Canada East | – – | – – | ||||
2013 | 551st Women | 36th Women Canada East | – – | – – | ||||
2012 | 3973rd Women | 212th Women Canada East | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2021 | 4th Women (40-44) | |
2019 | 8th Women (40-44) | |
2018 | 1st Women (40-44) | |
2017 | 2nd Women (35-39) |
Benchmark Stats
-
Back Squat 300 lb Chad1000x -- Clean and Jerk 225 lb Deadlift 350 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 175 lb Sprint 400m --