
Sara Armanius
-
CrossFitOPEN5
-
CrossFitRegionals3
-
CrossFitGames1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2017 | Women | 102nd | 3rd Sweden |
2016 | Individual Women | 44th | 1st Sweden |
2015 | Individual Women | 349th | 7th Sweden |
2014 | Individual Women | 764th | -- |
2013 | Individual Women | -- | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2017 | 2nd | Team | Meridian | CrossFit Fabriken |
2016 | 16th | Individual Women | Meridian Regional | -- |
2014 | 4th | Team | Europe | Team CrossFit Nordic |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2017 | 20th | Team | CrossFit Fabriken |
Benchmark Stats
-
Back Squat 120 kg Clean and Jerk 87 kg Snatch 70 kg Deadlift 135 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --