Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 3169th Men | 724th Men North America East | 984th Men United States | 2nd Men CrossFit New England | ||||
2023 | 699th Men | 205th Men North America East | 267th Men United States | 2nd Men Ocean State CrossFit | ||||
2022 | 1749th Men | 803rd Men North America | 662nd Men United States | 2nd Men Ocean State CrossFit | ||||
2021 | 3620th Men | 1765th Men North America | 1486th Men United States | 8th Men Ocean State CrossFit | ||||
2019 | 1387th Men | – – | 611th Men United States | – – | ||||
2018 | 3329th Men | 257th Men North East | 1701st Men United States | – – | ||||
2017 | 1126th Men | 105th Men North East | 708th Men United States | – – | ||||
2016 | 2568th Men | 230th Men North East | – – | – – | ||||
2015 | 3958th Men | 356th Men North East | – – | – – | ||||
2014 | 4163rd Men | 414th Men North East | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 1500th Men | 421st Men North America East | ||
2023 | 890th Men | 240th Men North America East | ||
2022 | 1640th Men | 815th Men North America |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 51st Team | 16th Team North America East | CrossFit New England | |||
2023 | 143rd Team | 50th Team North America East | Ocean State CrossFit Blue | |||
2022 | 99th Team | 68th Team North America | Ocean State CrossFit Blue | |||
2021 | 176th Team | 106th Team North America | Ocean State Blue |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2024 | Team | 14th | North America East Semifinal |
2022 | Team | 15th | Granite Games |
Games
Year | Division | Rank |
---|---|---|
2017 | Team | 14th |
Benchmark Stats
-
Back Squat 475 lb Chad1000x -- Clean and Jerk 325 lb Deadlift 505 lb -
Fight Gone Bad -- Filthy 50 18:57 Fran 2:28 Grace 1:40 -
Helen -- L1 Benchmark -- Max Pull-ups 50 Murph -- -
Run 5k 21:23 Snatch 270 lb Sprint 400m --