United States
Joshua Mandel
Husband, father of 4, gym owner, HS Ice Hockey Coach
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 31713th Men | 873rd Men (45-49) | 7535th Men North America East | 256th Men (45-49) North America East | 10883rd Men United States | 420th Men (45-49) United States | 2nd Men CrossFit KOA | 1st Men (45-49) CrossFit KOA |
2023 | 27090th Men | 2191st Men (40-44) | 7065th Men North America East | 671st Men (40-44) North America East | 10585th Men United States | 1080th Men (40-44) United States | 4th Men CrossFit KOA | 2nd Men (40-44) CrossFit KOA |
2022 | 20849th Men | 1388th Men (40-44) | 9500th Men North America | 736th Men (40-44) North America | 8096th Men United States | 633rd Men (40-44) United States | 1st Men CrossFit KOA | 1st Men (40-44) CrossFit KOA |
2021 | 13974th Men | 735th Men (40-44) | 7110th Men North America | 452nd Men (40-44) North America | 6064th Men United States | 396th Men (40-44) United States | 2nd Men CrossFit KOA | 1st Men (40-44) CrossFit KOA |
2020 | 18828th Men | 1493rd Men (40-44) | – – | 8280th Men United States | 819th Men (40-44) United States | – – | ||
2019 | 63578th Men | 6591st Men (40-44) | – – | 29423rd Men United States | 3616th Men (40-44) United States | – – | ||
2018 | 216825th Men | 42691st Men (35-39) | 16078th Men North East | 3273rd Men (35-39) North East | 111242nd Men United States | 22831st Men (35-39) United States | – – | |
2017 | 20218th Men | 2420th Men (35-39) | 1506th Men North East | 189th Men (35-39) North East | 11528th Men United States | 1495th Men (35-39) United States | – – | |
2016 | 46755th Men | 3885th Men North East | – – | – – | ||||
2015 | Men | Men North East | – – | – – | ||||
2013 | 14826th Men | 1400th Men North East | – – | – – | ||||
2012 | 1841st Men | 171st Men North East | – – | – – | ||||
2011 | 1703rd Men | 164th Men North East | – – | – – |
Benchmark Stats
-
Back Squat 405 lb Chad1000x -- Clean and Jerk 130 kg Deadlift 505 lb -
Fight Gone Bad 329 Filthy 50 -- Fran 2:56 Grace 2:19 -
Helen 9:25 L1 Benchmark -- Max Pull-ups 50 Run 5k -- -
Snatch 108 kg Sprint 400m --