Open

Year Division Rank Worldwide Rank by Region Rank By Country
2021 Men (35-39) 211th 1095th North America 921st United States
2019 Men (35-39) 4827th -- 11890th United States
2018 Men (35-39) 171st 253rd West Coast 105th United States
2017 Men 4007th 160th Northern California 2454th United States
2016 Men 1148th 50th Northern California --
2015 Men 346th 23rd Southern California --
2014 Men 22nd 4th Southern California --
2013 Men 10523rd 650th Southern California --
2012 Men 73rd 7th Southern California --
2011 Men 1356th 120th Southern California --

Online Qualifier

Year Division Rank
2021 Men (35-39) 190th

Regionals

Year Division Rank Regional
2015 Individual Men 18th California Regional
2014 Individual Men 12th Southern California
2012 Individual Men 20th Southern California

Benchmark Stats

  • Back Squat 455 lb
    Clean and Jerk 325 lb
    Snatch 240 lb
    Deadlift 535 lb
    Fight Gone Bad 420
    Max Pull-ups 50
  • Fran 2:20
    Grace 1:11
    Helen 8:20
    Filthy 50 14:22
    Sprint 400m 0:57
    Run 5k 100:39