Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 836th | 267th Europe | 11th Germany |
2021 | Men | 207th | 64th Europe | 6th Germany |
2020 | Men | 154th | -- | 4th Germany |
2019 | Men | 96th | -- | 3rd Germany |
2018 | Men | 331st | 11th Europe Central | 4th Germany |
2017 | Men | 69th | 12th Europe | 1st Germany |
2016 | Men | 490th | 61st Europe | -- |
2015 | Men | 1506th | 129th Europe | -- |
2014 | Men | 5754th | 541st Europe | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Men | 110th | Europe |
2021 | Men | 353rd | Europe |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Men | 20th | Europe |
2017 | Men | 21st | Meridian |
Benchmark Stats
-
Back Squat 185 kg Clean and Jerk 145 kg Snatch 111 kg Deadlift 215 kg Fight Gone Bad -- Max Pull-ups 57 -
Fran 2:14 Grace -- Helen -- Filthy 50 17:40 Sprint 400m -- Run 5k --