
Jason Smith
-
CrossFitOPEN11
-
CrossFitQFI2
-
CrossFitSemifinals1
-
CrossFitRegionals6
-
CrossFitGames3
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 23rd | 8th Africa | 5th South Africa |
2021 | Men (35-39) | 11th | 3rd Africa | 2nd South Africa |
2020 | Men (35-39) | 1st | -- | 1st South Africa |
2019 | Men (35-39) | 1st | -- | 1st South Africa |
2018 | Men | 34th | 1st Africa Middle East | 1st South Africa |
2017 | Men | 36th | 2nd Africa | 1st South Africa |
2016 | Men | 66th | 1st Africa | -- |
2015 | Men | 76th | 1st Africa | -- |
2014 | Men | 351st | 1st Africa | -- |
2013 | Men | 2105th | 5th Africa | -- |
2011 | Men | 3750th | 135th Canada West | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Men | 1st | Africa |
2021 | Men | 1st | Africa |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Men | 1st | CrossFit Fittest in Cape Town |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Men | 7th | Meridian |
2017 | Men | 3rd | Meridian |
2016 | Men (35-39) | 8th | Meridian Regional |
2015 | Men (35-39) | 10th | Meridian Regional |
2014 | Men (35-39) | 6th | Africa |
2013 | Men (35-39) | 3rd | Africa |
Games
Year | Division | Rank |
---|---|---|
2021 | Men | 26th |
2019 | Men | 29th |
2017 | Men | 10th |
Benchmark Stats
-
Back Squat 450 lb Clean and Jerk 345 lb Snatch 295 lb Deadlift 550 lb Fight Gone Bad 436 Max Pull-ups 45 -
Fran 2:29 Grace 1:20 Helen -- Filthy 50 21:33 Sprint 400m 1:05 Run 5k 19:30