
Chris Cristini
2022 quarterfinals
95th
Worldwide
2022 open
3311th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 339th | 1478th North America | 169th Canada |
2021 | Men (35-39) | 126th | 810th North America | 98th Canada |
2020 | Men (35-39) | 31st | -- | 43rd Canada |
2019 | Men (35-39) | 26th | -- | 37th Canada |
2018 | Men | 131593rd | 4627th Canada East | 6764th Canada |
2017 | Men | 678th | 41st Canada East | 51st Canada |
2016 | Men | 326th | 17th Canada East | -- |
2015 | Men | 240th | 13th Canada East | -- |
2014 | Men | 685th | 25th Canada East | -- |
2013 | Men | 1217th | 55th Canada East | -- |
2011 | Men | 116th | 10th Canada East | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Men (35-39) | 95th |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Men | 1071st | North America |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | DQth | East | East Woodbridge |
2017 | Team | 6th | East | East Woodbridge |
2016 | Team | 5th | East Regional | JaktRX RED |
2015 | Individual Men | 29th | East Regional | -- |
2014 | Individual Men | 17th | Canada East | -- |
2013 | Individual Men | 11th | Canada East | -- |
Games
Year | Division | Rank | Team |
---|---|---|---|
2016 | Team | 32nd | Reebok CrossFit East Woodbridge |
Benchmark Stats
-
Back Squat 430 lb Clean and Jerk 320 lb Snatch 260 lb Deadlift 500 lb Fight Gone Bad 425 Max Pull-ups 53 -
Fran 2:24 Grace 1:37 Helen 7:39 Filthy 50 -- Sprint 400m -- Run 5k 20:19