
Stella Zawistowski
-
CrossFitOPEN5
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Region) | Overall Rank (By State) | Overall Rank (By Country) |
---|---|---|---|---|---|
2017 | Women (35-39) | 5560th | 458th North East | 137th New York | 3672nd United States |
2016 | Individual Women | -- | -- North East | 2799th New York | 55700th United States |
2015 | Individual Women | -- | -- North East | 3651st New York | 71108th United States |
2014 | Individual Women | 27067th | 2714th North East | -- | -- |
2013 | Individual Women | 19129th | 1871st North East | -- | -- |
Benchmark Stats
-
Back Squat 250 lb Clean and Jerk 120 lb Snatch 88 lb Deadlift 305 lb Fight Gone Bad 228 Max Pull-ups 5 -
Fran 8:38 Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k 24:09