Richard Froning Jr.
-
CrossFitOPEN9
-
CrossFitRegionals7
-
CrossFitGames8
-
CrossFitTeam
Series3 -
CrossFitLift Off1
Recognizable by the tattoo of Galatians 6:14 scrawled from his left armpit to his hip, Rich Froning Jr. was dubbed the Fittest Man in History after winning four back-to-back individual CrossFit Games championships (2011-2014). Seemingly unbeatable, he also won the worldwide Open for three consecutive years (2012-2014), and when he retired from individual competition after the 2014 season, he captained his affiliate’s team, CrossFit Mayhem Freedom, to two back-to-back Affiliate Cup championships in 2015 and 2016.
| Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
|---|---|---|---|
| 2020 | Men | 19th | 8th United States |
| 2019 | Men | 10th | 5th United States |
| 2018 | Men | 10th | 5th United States |
| 2017 | Men | 11th | 8th United States |
| 2016 | Individual Men | 2nd | 3rd United States |
| 2015 | Individual Men | 2nd | 2nd United States |
| 2014 | Individual Men | 1st | -- |
| 2013 | Individual Men | 1st | -- |
| 2012 | Individual Men | 1st | -- |
| Year | Overall Rank | Division | Regional Name | Team Name |
|---|---|---|---|---|
| 2018 | 1st | Team | Central | CrossFit Mayhem Freedom |
| 2017 | 1st | Team | Central | CrossFit Mayhem |
| 2016 | 1st | Team | Central Regional | CrossFit Mayhem Freedom |
| 2015 | 1st | Team | Central Regional | CrossFit Mayhem Freedom |
| 2014 | 1st | Individual Men | Central East | -- |
| 2013 | 1st | Individual Men | Central East | -- |
| 2012 | 1st | Individual Men | Central East | -- |
| Year | Overall Rank | Division | Team Name |
|---|---|---|---|
| 2019 | 1st | Team | Mayhem Freedom |
| 2018 | 1st | Team | CrossFit Mayhem Freedom |
| 2017 | 2nd | Team | CrossFit Mayhem |
| 2016 | 1st | Team | CrossFit Mayhem |
| 2015 | 1st | Team | CrossFit Mayhem Freedom |
| 2014 | 1st | Individual Men | -- |
| 2013 | 1st | Individual Men | -- |
| 2012 | 1st | Individual Men | -- |
| Year | Overall Rank | Team Name | Members |
|---|---|---|---|
| 2016 | 6th | Rogue Fitness Team Black | Josh Bridges, Katrin Tanja Davidsdottir, Annie Thorisdottir |
| 2015 | 5th | Rogue Fitness Black | Margaux Alvarez, Samantha Briggs, Josh Bridges |
| 2014 | 3rd | Rogue Fitness Black | Julie Foucher, Jason Khalipa, Samantha Briggs |
| Year | Overall Rank | Snatch | Clean + Jerk | Workout |
|---|---|---|---|---|
| 2015 | 1st | 31st (306 lb) | 25th (375 lb) | 1st (508 reps) |
-
Back Squat 475 lb Clean and Jerk 370 lb Snatch 305 lb Deadlift 570 lb Fight Gone Bad 508 Max Pull-ups 75 -
Fran 2:13 Grace 1:11 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --