
--
Kristine Andali
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2019 | Women | 740th | -- | 57th Canada |
2018 | Women | 1358th | 81st Canada East | 117th Canada |
2016 | Individual Women | 37th | 3rd | 24th United States |
2015 | Individual Women | 28th | 4th | 4th Canada |
2014 | Individual Women | 27th | 2nd | -- |
2013 | Individual Women | 25th | 4th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Individual Women | 35th | California Regional | -- |
2015 | Individual Women | 99th | East Regional | -- |
2014 | Individual Women | 3rd | Canada East | -- |
2013 | 5th | Canada East | Team We Are Fitness |
Benchmark Stats
-
Back Squat 305 lb Clean and Jerk 240 lb Snatch 185 lb Deadlift 345 lb Fight Gone Bad -- Max Pull-ups -- -
Fran 1:56 Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --