
Kelly Friel
-
CrossFitOPEN7
-
CrossFitRegionals3
-
CrossFitGames2
-
CrossFitLift Off1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women (40-44) | 7th | 1st United Kingdom |
2019 | Women (40-44) | 6th | 1st United Kingdom |
2018 | Women (40-44) | 6th | 1st United Kingdom |
2017 | Women (35-39) | 103rd | 3rd United Kingdom |
2016 | Individual Women | 1243rd | 28th United Kingdom |
2014 | Individual Women | 859th | -- |
2013 | Individual Women | 891st | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 18th | Women | Europe |
2014 | 39th | Individual Women | Europe |
2013 | 37th | Individual Women | Europe |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 2nd | Women (40-44) |
2018 | 2nd | Women (40-44) |
Lift Off
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2015 | 35th | 75th (161 lb) | 32nd (222 lb) | 38th (329 reps) |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --