
Kelly Friel
-
CrossFitOPEN9
-
CrossFitOnline Qualifier2
-
CrossFitQFI1
-
CrossFitSemifinals1
-
CrossFitRegionals3
-
CrossFitGames3
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (40-44) | 18th | 199th Europe | 33rd United Kingdom |
2021 | Women (40-44) | 11th | 105th Europe | 19th United Kingdom |
2020 | Women (40-44) | 7th | -- | 14th United Kingdom |
2019 | Women (40-44) | 6th | -- | 9th United Kingdom |
2018 | Women (40-44) | 6th | 17th Europe Central | 1st United Kingdom |
2017 | Women (35-39) | 103rd | 8th Europe | 3rd United Kingdom |
2016 | Women | 1243rd | 121st Europe | -- |
2014 | Women | 859th | 48th Europe | -- |
2013 | Women | 891st | 50th Europe | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Women (40-44) | 2nd |
2021 | Women (40-44) | 2nd |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Women | 10th | Europe |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Women | 16th | CrossFit Lowlands Throwdown |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Women | 18th | Europe |
2014 | Women (40-44) | 39th | Europe |
2013 | Women (40-44) | 37th | Europe |
Games
Year | Division | Rank |
---|---|---|
2021 | Women (40-44) | 1st |
2019 | Women (40-44) | 2nd |
2018 | Women (40-44) | 2nd |
Benchmark Stats
-
Back Squat 145 lb Clean and Jerk 105 lb Snatch 75 kg Deadlift 150 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --