United States
Brian Anglim
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 165637th Men | 9527th Men (50-54) | 41102nd Men North America East | 3202nd Men (50-54) North America East | 59911th Men United States | 4815th Men (50-54) United States | 20th Men CrossFit Cove | 3rd Men (50-54) CrossFit Cove |
2022 | 144036th Men | 12534th Men (45-49) | 65633rd Men North America | 6920th Men (45-49) North America | 57423rd Men United States | 6139th Men (45-49) United States | 25th Men CrossFit Cove | 3rd Men (45-49) CrossFit Cove |
2021 | 112136th Men | 9025th Men (45-49) | 59608th Men North America | 5721st Men (45-49) North America | 52501st Men United States | 5105th Men (45-49) United States | 20th Men CrossFit Cove | 1st Men (45-49) CrossFit Cove |
2020 | 79489th Men | 5332nd Men (45-49) | – – | 34001st Men United States | 2934th Men (45-49) United States | – – | ||
2019 | 89989th Men | 4826th Men (45-49) | – – | 41383rd Men United States | 2853rd Men (45-49) United States | – – | ||
2018 | 109554th Men | 5268th Men (45-49) | 6697th Men Mid Atlantic | 444th Men (45-49) Mid Atlantic | 56367th Men United States | 3416th Men (45-49) United States | – – | |
2017 | 57585th Men | 4357th Men (40-44) | 3771st Men Mid Atlantic | 321st Men (40-44) Mid Atlantic | 32289th Men United States | 2784th Men (40-44) United States | – – | |
2016 | Men | Men (40-44) | Men Mid Atlantic | Men (40-44) Mid Atlantic | – – | – – | ||
2015 | Men | Men (40-44) | Men Mid Atlantic | Men (40-44) Mid Atlantic | – – | – – | ||
2014 | 25493rd Men | 1552nd Men (40-44) | 2055th Men Mid Atlantic | 143rd Men (40-44) Mid Atlantic | – – | – – | ||
2013 | 26607th Men | 2092nd Men Mid Atlantic | – – | – – |
Benchmark Stats
-
Back Squat 345 lb Chad1000x -- Clean and Jerk 225 lb Deadlift 425 lb -
Fight Gone Bad 300 Filthy 50 -- Fran 7:04 Grace 3:30 -
Helen 12:10 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k 24:57 Snatch 175 lb Sprint 400m --