Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 6th Men | 5th Men North America East | 5th Men United States | 1st Men CrossFit Crash | ||||
| 2024 | 49th Men | 15th Men North America East | 20th Men United States | 1st Men CrossFit Crash | ||||
| 2023 | 35th Men | 17th Men North America East | 18th Men United States | 1st Men CrossFit Crash | ||||
| 2022 | 16th Men | 13th Men North America | 10th Men United States | 1st Men CrossFit Crash | ||||
| 2021 | 19th Men | 12th Men North America | 9th Men United States | 1st Men CrossFit Simpsonville | ||||
| 2020 | 171st Men | – – | 89th Men United States | – – | ||||
| 2019 | 451st Men | – – | 205th Men United States | – – | ||||
| 2018 | 7413th Men | 499th Men South East | 4048th Men United States | – – | ||||
| 2017 | 15007th Men | 1067th Men South East | 8752nd Men United States | – – | ||||
Individual Quarterfinal
| Year | Rank Worldwide | Rank by Region | ||
|---|---|---|---|---|
| 2024 | 11th Men | 4th Men North America East | ||
| 2023 | 22nd Men | 10th Men North America East | ||
| 2022 | 33rd Men | 19th Men North America | ||
| 2021 | 52nd Men | 35th Men North America | ||
Benchmark Stats
-
Back Squat 500 lb Chad1000x -- Clean and Jerk 365 lb Deadlift 585 lb -
Fight Gone Bad -- Filthy 50 -- Fran 2:15 Grace 2:00 -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k 18:30 Snatch 305 lb Sprint 400m 0:52