
--
Joshua Everett
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men (45-49) | 106th | 4095th North America | 3468th United States |
2020 | Men (45-49) | 36th | -- | 1955th United States |
2019 | Men (40-44) | 287th | -- | 3242nd United States |
2018 | Men (40-44) | 188th | 696th West Coast | 123rd United States |
2017 | Men (40-44) | 290th | 14th Southern California | 290th United States |
2016 | Men (40-44) | 86th | 205th Southern California | -- |
2015 | Men (40-44) | 209th | 374th Southern California | -- |
2014 | Men | 2342nd | 175th Southern California | -- |
2013 | Men | 474th | 38th Southern California | -- |
2012 | Men | 1038th | 95th Southern California | -- |
Benchmark Stats
-
Back Squat 440 lb Clean and Jerk 347 lb Snatch 268 lb Deadlift 570 lb Fight Gone Bad -- Max Pull-ups 76 -
Fran 2:17 Grace -- Helen 7:27 Filthy 50 -- Sprint 400m -- Run 5k 20:19