Rebecca Voigt Miller
Arguably the most consistent athlete the CrossFit Games has seen, Rebecca Voigt has competed in every CrossFit Games since 2008, giving her the all-time record for most consecutive individual CrossFit Games appearances. Not only has she competed in nine consecutive CrossFit Games, she has consistently finished in the top half of the field, taking third in 2011 and collecting five top-11 finishes across her career. Celebrated for her perseverance and positive spirit, Voigt was awarded the Spirit of the Games Award in 2014. A former collegiate basketball player, she owns CrossFit Training Yard in Toluca Lake, California, and at 35 was the oldest—and at five-foot-nine, tallest—individual female to compete in the 2016 Reebok CrossFit Games.
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 442nd Women | 10th Women (40-44) | 92nd Women North America West | 5th Women (40-44) North America West | 179th Women United States | 7th Women (40-44) United States | 1st Women CrossFit Training Yard | 1st Women (40-44) CrossFit Training Yard |
| 2024 | 648th Women | 17th Women (40-44) | 122nd Women North America West | 10th Women (40-44) North America West | 237th Women United States | 10th Women (40-44) United States | 1st Women CrossFit Training Yard | 1st Women (40-44) CrossFit Training Yard |
| 2023 | 549th Women | 11th Women (40-44) | 116th Women North America West | 4th Women (40-44) North America West | 247th Women United States | 5th Women (40-44) United States | 1st Women CrossFit Training Yard | 1st Women (40-44) CrossFit Training Yard |
| 2022 | 255th Women | 6th Women (40-44) | 134th Women North America | 3rd Women (40-44) North America | 116th Women United States | 3rd Women (40-44) United States | 1st Women CrossFit Training Yard | 1st Women (40-44) CrossFit Training Yard |
| 2021 | 120th Women | 2nd Women (40-44) | 60th Women North America | 2nd Women (40-44) North America | 47th Women United States | 2nd Women (40-44) United States | 1st Women CrossFit Training Yard | 1st Women (40-44) CrossFit Training Yard |
| 2020 | 51st Women | 2nd Women (35-39) | – – | 20th Women United States | 1st Women (35-39) United States | – – | ||
| 2019 | 165th Women | 8th Women (35-39) | – – | 74th Women United States | 3rd Women (35-39) United States | – – | ||
| 2018 | 50th Women | 2nd Women (35-39) | 5th Women West Coast | 1st Women (35-39) West Coast | 28th Women United States | 1st Women (35-39) United States | – – | |
| 2017 | 89th Women | 5th Women (35-39) | 11th Women Southern California | 1st Women (35-39) Southern California | 64th Women United States | 3rd Women (35-39) United States | – – | |
| 2016 | 83rd Women | 6th Women Southern California | – – | – – | ||||
| 2015 | 51st Women | 4th Women Southern California | – – | – – | ||||
| 2014 | 29th Women | 6th Women Southern California | – – | – – | ||||
| 2013 | 12th Women | 3rd Women Southern California | – – | – – | ||||
| 2012 | 18th Women | 4th Women Southern California | – – | – – | ||||
| 2011 | 6th Women | 2nd Women Southern California | – – | – – | ||||
Community
| Year | Division | Rank | Competition |
|---|---|---|---|
| 2025 | Women | 40th | Pro |
Individual Quarterfinal
| Year | Rank Worldwide | Rank by Region | ||
|---|---|---|---|---|
| 2024 | 362nd Women | 67th Women North America West | ||
| 2023 | 321st Women | 79th Women North America West | ||
| 2022 | 185th Women | 98th Women North America | ||
| 2021 | 199th Women | 104th Women North America | ||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2024 | 12th Women (40-44) | |
| 2023 | 11th Women (40-44) | |
| 2022 | 5th Women (40-44) | |
| 2021 | 7th Women (40-44) | |
| 2020 | 4th Women (35-39) | |
| 2019 | 4th Women (35-39) | |
| 2018 | 6th Women (35-39) | |
| 2017 | 17th Women (35-39) | |
Regional
| Year | Division | Rank | Regional |
|---|---|---|---|
| 2018 | Women | 4th | West |
| 2017 | Women | 8th | California |
| 2016 | Women | 2nd | California |
| 2015 | Women | 5th | California |
| 2014 | Women | 2nd | Southern California |
| 2013 | Women | 2nd | Southern California |
| 2012 | Women | 2nd | Southern California |
Semifinals
| Year | Division | Rank | Semifinal |
|---|---|---|---|
| 2025 | Women (40-44) | 8th | Age Group Semifinal |
| 2024 | Women (40-44) | 15th | Age Group Semifinal |
| 2023 | Women (40-44) | 6th | Age Group Semifinal |
| 2022 | Women (40-44) | 3rd | Age Group Semifinal |
| 2021 | Women | 18th | Mid-Atlantic CrossFit Challenge |
Games
| Year | Division | Rank |
|---|---|---|
| 2025 | Women (40-44) | 7th |
| 2024 | Women (40-44) | 12th |
| 2023 | Women (40-44) | 4th |
| 2022 | Women (40-44) | 3rd |
| 2021 | Women (40-44) | 2nd |
| 2019 | Women (35-39) | 3rd |
| 2018 | Women | 27th |
| 2017 | Women (35-39) | 3rd |
| 2016 | Women | 35th |
| 2015 | Women | 31st |
| 2014 | Women | 24th |
| 2013 | Women | 11th |
| 2012 | Women | 10th |
| 2011 | Women | 3rd |
| 2010 | Women | 7th |
| 2009 | Women | 20th |
| 2008 | Women | 7th |
Benchmark Stats
-
1RM Back Squat 265 lb 1RM Bench Press -- 1RM Clean & Jerk 220 lb 1RM Deadlift 395 lb 1RM Front Squat -- 1RM Hang Power Clean -- 1RM Hang Power Snatch -- 1RM Hang Squat Clean -- 1RM Hang Squat Snatch -- 1RM Overhead Squat -- 1RM Power Clean -- 1RM Power Snatch -- 1RM Push Jerk -- 1RM Push Press -- 1RM Shoulder Press -- 1RM Split Jerk -- 1RM Squat Clean -- 1RM Squat Snatch 175 lb 1RM Thruster -- 1RM Weighted Pull-up -- 30 Muscle-ups For Time -- 3RM Back Squat -- 3RM Deadlift -- 3RM Front Squat -- 5RM Back Squat -- 5RM Deadlift -- 5RM Front Squat -- Abbate -- Adrian -- Alexander -- Amanda -- Andi -- Andy -- Angie -- Annie -- Arnie -- Artie -- Badger -- Barbara -- Barbara Ann -- Barraza -- Bell -- Bert -- Bike 50 Cal -- Blake -- Bradley -- Bradshaw -- Brenton -- Brian -- Bulger -- Bull -- Cameron -- Candy -- Carse -- CHAD1000x -- Chelsea -- Cindy -- Coe -- Coffland -- CrossFit Total -- Dallas 5 -- Daniel -- Danny -- Del -- DG -- Diane -- Donny -- Dork -- DT -- Elizabeth -- Ellen -- Emily -- Eva -- Eva Strong -- Falkel -- -
Fight Gone Bad 412 reps Filthy 50 24:12 Fran 01:58 Freestyle Diane -- Gator -- GHD Annie -- Glen -- Grace 01:54 Grettel -- Griff -- Gwen -- Hall -- Hansen -- Harper -- Havana -- Heavy Grace -- Helen 08:07 Helton -- Hildy -- Holbrook -- Holleyman -- Hoover -- Hope -- Hortman -- Hotshots 19 -- Ingrid -- Isabel -- Jack -- Jackie -- Jennifer -- Jenny -- Jerry -- Jorge -- Josh -- Josie -- JT -- Karen -- Kelly -- Kelly Brown -- Kerrie -- Klepto -- L1 Benchmark -- Ladder Nancy -- Lane -- Laura -- Linda -- Loredo -- Luke -- Lumberjack 20 -- Lyla -- Lynne -- Maggie -- Manion -- Marco -- Marguerita -- Marston -- Martin -- Mary -- Maupin -- Max Bar Muscle-ups -- Max Chest-to-Bar Pull-ups -- Max Double-Unders -- Max Handstand Hold (Free) -- Max Handstand Hold (Wall) -- Max Handstand Push-ups -- Max Handstand Push-ups (Strict) -- Max L-Sit Hold -- Max Muscle-ups -- Max Muscle-ups (Strict) -- Max Pull-ups 31 reps Max Pull-ups (Strict) -- Max Toes-to-Bar -- Maxton -- McGhee -- Michael -- -
Moore -- Morrison -- Mr. Joshua -- Murph -- Nancy -- Nasty Girls -- Nasty Girls V2 -- Nate -- Nicole -- Nutts -- Omar -- Partner Kelly -- Paul Pena -- Peyton -- Pheezy -- Power Amanda -- Rahoi -- Randy -- Rankel -- René -- Rich -- Riley -- Row 1000m -- Row 100m -- Row 2000m -- Row 250m -- Row 3000m -- Row 500m -- Row 5K -- Roy -- Run 1 Mile -- Run 100m -- Run 10K -- Run 2 Miles -- Run 200m -- Run 400m 01:30 Run 5k 21:17 Run 800m -- Run Row Run Rx -- Run Row Run Scaled -- Run Row Run Sprint -- Ryan -- Schmalls -- Scotty -- Sham -- Ship -- Sisson -- Small -- Strict Elizabeth -- T.U.P. -- Tabata Something Else -- Tabata This! -- The Chief -- The Don -- The Ghost -- The Lyon -- The Other Total -- The Seven -- Thompson -- Time Priority Angie -- Timothy Helton -- TK -- Tommy V -- Topsy -- Twelve Days of Christmas -- Tyler -- Viola -- Wes -- White -- Whitten -- Wilmot -- Wittman -- Wood -- Zeus -- Zimmerman --