The only athlete to have qualified for every CrossFit Games masters competition, ten-time CrossFit Games athlete Lynne Knapman is the most veteran CrossFit Games masters athlete in the world, competing in every Games since 2010. She made her debut Games appearance in the same year she started CrossFit. Though she had no previous athletic experience, she finished in seventh. Knapman took her career-best finish of second place in 2015 in the Masters 55-59 Division, following it with another podium finish in 2016, when she took third. Hailing from Sydney, Australia, Knapman is a high-school math teacher.
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 41st Women (65-69) | 5th Women (65-69) Oceania | 5th Women (65-69) Australia | – – | ||||
| 2024 | 104th Women (60-64) | 11th Women (60-64) Oceania | 8th Women (60-64) Australia | – – | ||||
| 2023 | 63rd Women (60-64) | 7th Women (60-64) Oceania | 5th Women (60-64) Australia | – – | ||||
| 2022 | 97th Women (60-64) | 9th Women (60-64) Oceania | 6th Women (60-64) Australia | 1st Women (60-64) CrossFit Active | ||||
| 2021 | 20th Women (60-64) | 4th Women (60-64) Oceania | 3rd Women (60-64) Australia | 1st Women (60-64) CrossFit Active | ||||
| 2020 | 3rd Women (60+) | – – | 1st Women (60+) Australia | – – | ||||
| 2019 | 23rd Women (55-59) | – – | 2nd Women (55-59) Australia | – – | ||||
| 2018 | 4th Women (55-59) | 1st Women (55-59) Australasia | 1st Women (55-59) Australia | – – | ||||
| 2017 | 7th Women (55-59) | 2nd Women (55-59) Australia | 1st Women (55-59) Australia | – – | ||||
| 2016 | 2nd Women (55-59) | 1st Women (55-59) Australia | – – | – – | ||||
| 2015 | 1st Women (55-59) | 1st Women (55-59) Australia | – – | – – | ||||
| 2014 | 1323rd Women | 4th Women (50-54) | 90th Women Australia | 1st Women (50-54) Australia | – – | – – | ||
| 2013 | 2436th Women | 11th Women (50-54) | 146th Women Australia | 1st Women (50-54) Australia | – – | – – | ||
| 2012 | 5th Women (50-54) | 1st Women (50-54) Australia | – – | – – | ||||
| 2011 | 4th Women (50-54) | 4th Women (50-54) Australia | – – | – – | ||||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2024 | 36th Women (60-64) | |
| 2023 | 27th Women (60-64) | |
| 2022 | 5th Women (60-64) | |
| 2021 | 4th Women (60-64) | |
| 2020 | 4th Women (60+) | |
| 2019 | 10th Women (55-59) | |
| 2018 | 10th Women (55-59) | |
| 2017 | 5th Women (55-59) | |
| 2016 | 1st Women (55-59) | |
| 2015 | 1st Women (55-59) | |
| 2014 | 6th Women (50-54) | |
Semifinals
| Year | Division | Rank | Semifinal |
|---|---|---|---|
| 2025 | Women (65-69) | 1st | Age Group Semifinal |
| 2024 | Women (60-64) | 6th | Age Group Semifinal |
| 2023 | Women (60-64) | 7th | Age Group Semifinal |
| 2022 | Women (60-64) | 5th | Age Group Semifinal |
Games
| Year | Division | Rank |
|---|---|---|
| 2025 | Women (65-69) | 6th |
| 2024 | Women (60-64) | 5th |
| 2023 | Women (60-64) | 10th |
| 2022 | Women (60-64) | 5th |
| 2021 | Women (60-64) | 4th |
| 2019 | Women (55-59) | 4th |
| 2018 | Women (55-59) | 4th |
| 2017 | Women (55-59) | 4th |
| 2016 | Women (55-59) | 3rd |
| 2015 | Women (55-59) | 2nd |
| 2014 | Women (50-54) | 5th |
| 2013 | Women (50-54) | 5th |
| 2012 | Women (50-54) | 6th |
| 2011 | Women (50-54) | 8th |
| 2010 | Women (50-54) | 7th |
Benchmark Stats
-
1RM Back Squat 240 lb 1RM Bench Press -- 1RM Clean & Jerk 145 lb 1RM Deadlift 295 lb 1RM Front Squat -- 1RM Hang Power Clean -- 1RM Hang Power Snatch -- 1RM Hang Squat Clean -- 1RM Hang Squat Snatch -- 1RM Overhead Squat -- 1RM Power Clean -- 1RM Power Snatch -- 1RM Push Jerk -- 1RM Push Press -- 1RM Shoulder Press -- 1RM Split Jerk -- 1RM Squat Clean -- 1RM Squat Snatch 105 lb 1RM Thruster -- 1RM Weighted Pull-up -- 30 Muscle-ups For Time -- 3RM Back Squat -- 3RM Deadlift -- 3RM Front Squat -- 5RM Back Squat -- 5RM Deadlift -- 5RM Front Squat -- Abbate -- Adrian -- Alexander -- Amanda -- Andi -- Andy -- Angie -- Annie -- Arnie -- Artie -- Badger -- Barbara -- Barbara Ann -- Barraza -- Bell -- Bert -- Bike 50 Cal -- Blake -- Bradley -- Bradshaw -- Brenton -- Brian -- Bulger -- Bull -- Cameron -- Candy -- Carse -- CHAD1000x -- Chelsea -- Cindy -- Coe -- Coffland -- CrossFit Total -- Dallas 5 -- Daniel -- Danny -- Del -- DG -- Diane -- Donny -- Dork -- DT -- Elizabeth -- Ellen -- Emily -- Eva -- Eva Strong -- Falkel -- -
Fight Gone Bad 325 reps Filthy 50 26:59 Fran 05:18 Freestyle Diane -- Gator -- GHD Annie -- Glen -- Grace 02:52 Grettel -- Griff -- Gwen -- Hall -- Hansen -- Harper -- Havana -- Heavy Grace -- Helen 10:29 Helton -- Hildy -- Holbrook -- Holleyman -- Hoover -- Hope -- Hortman -- Hotshots 19 -- Ingrid -- Isabel -- Jack -- Jackie -- Jennifer -- Jenny -- Jerry -- Jorge -- Josh -- Josie -- JT -- Karen -- Kelly -- Kelly Brown -- Kerrie -- Klepto -- L1 Benchmark -- Ladder Nancy -- Lane -- Laura -- Linda -- Loredo -- Luke -- Lumberjack 20 -- Lyla -- Lynne -- Maggie -- Manion -- Marco -- Marguerita -- Marston -- Martin -- Mary -- Maupin -- Max Bar Muscle-ups -- Max Chest-to-Bar Pull-ups -- Max Double-Unders -- Max Handstand Hold (Free) -- Max Handstand Hold (Wall) -- Max Handstand Push-ups -- Max Handstand Push-ups (Strict) -- Max L-Sit Hold -- Max Muscle-ups -- Max Muscle-ups (Strict) -- Max Pull-ups 34 reps Max Pull-ups (Strict) -- Max Toes-to-Bar -- Maxton -- McGhee -- Michael -- -
Moore -- Morrison -- Mr. Joshua -- Murph -- Nancy -- Nasty Girls -- Nasty Girls V2 -- Nate -- Nicole -- Nutts -- Omar -- Partner Kelly -- Paul Pena -- Peyton -- Pheezy -- Power Amanda -- Rahoi -- Randy -- Rankel -- René -- Rich -- Riley -- Row 1000m -- Row 100m -- Row 2000m -- Row 250m -- Row 3000m -- Row 500m -- Row 5K -- Roy -- Run 1 Mile -- Run 100m -- Run 10K -- Run 2 Miles -- Run 200m -- Run 400m 02:30 Run 5k 06:00 Run 800m -- Run Row Run Rx -- Run Row Run Scaled -- Run Row Run Sprint -- Ryan -- Schmalls -- Scotty -- Sham -- Ship -- Sisson -- Small -- Strict Elizabeth -- T.U.P. -- Tabata Something Else -- Tabata This! -- The Chief -- The Don -- The Ghost -- The Lyon -- The Other Total -- The Seven -- Thompson -- Time Priority Angie -- Timothy Helton -- TK -- Tommy V -- Topsy -- Twelve Days of Christmas -- Tyler -- Viola -- Wes -- White -- Whitten -- Wilmot -- Wittman -- Wood -- Zeus -- Zimmerman --