United States
Emily Breeze Ross
--
No performance history
2x Crossfit Games team 2014 & 2015 with @risingcrossfit Ballantyne. Currently, 9 months postpartum :)-- Charlotte,NC
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2017 | 507th Women | 32nd Women Mid Atlantic | 325th Women United States | – – | ||||
2016 | 19334th Women | 1612th Women Mid Atlantic | – – | – – | ||||
2015 | 292nd Women | 24th Women Mid Atlantic | – – | – – | ||||
2014 | 216th Women | 16th Women Mid Atlantic | – – | – – | ||||
2013 | 1238th Women | 97th Women Mid Atlantic | – – | – – | ||||
2012 | 2252nd Women | 207th Women Mid Atlantic | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --