Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 16620th Men | 2831st Men (35-39) | 3147th Men North America West | 631st Men (35-39) North America West | 6419th Men United States | 1250th Men (35-39) United States | 4th Men CrossFit Blue House | 3rd Men (35-39) CrossFit Blue House |
2018 | 20332nd Men | 1896th Men West Coast | 10957th Men United States | – – | ||||
2016 | 22594th Men | 1788th Men North East | – – | – – | ||||
2015 | 16240th Men | 1381st Men North East | – – | – – | ||||
2014 | Men | Men North East | – – | – – | ||||
2013 | 8298th Men | 780th Men North East | – – | – – | ||||
2012 | 6248th Men | 536th Men North East | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat 525 lb Chad1000x -- Clean and Jerk 305 lb Deadlift 555 lb -
Fight Gone Bad 352 Filthy 50 -- Fran 3:31 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 240 lb Sprint 400m --