
Amy Mandelbaum
-
CrossFitOPEN7
-
CrossFitRegionals1
-
CrossFitGames5
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Women (50-54) | 5th | 4th United States |
2017 | Women (50-54) | 3rd | 1st United States |
2016 | Masters Women (45-49) | 42nd | 28th United States |
2015 | Masters Women (45-49) | 5th | 3rd United States |
2014 | Masters Women (45-49) | 3rd | -- |
2013 | Masters Women (45-49) | 2nd | -- |
2012 | Masters Women (45-49) | 1st | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2012 | 5th | Team | North East | BKAthletics |
Games
Year | Overall Rank | Division |
---|---|---|
2017 | 8th | Women (50-54) |
2015 | 100th | Masters Women (45-49) |
2014 | 5th | Masters Women (45-49) |
2013 | 4th | Masters Women (45-49) |
2012 | 4th | Masters Women (45-49) |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --