
Matt Hewett
-
CrossFitOPEN9
-
CrossFitRegionals6
-
CrossFitGames4
-
CrossFitLift Off1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 88th | 44th United States |
2019 | Men | 104th | 49th United States |
2018 | Men | 22nd | 16th United States |
2017 | Men | 71st | 47th United States |
2016 | Individual Men | 172nd | 113th United States |
2015 | Individual Men | 65th | 51st United States |
2014 | Individual Men | 171st | -- |
2013 | Individual Men | 184th | -- |
2012 | Individual Men | -- | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 1st | Team | Central | CrossFit Mayhem Freedom |
2017 | 1st | Team | Central | CrossFit Mayhem |
2016 | 1st | Team | Central Regional | CrossFit Mayhem Freedom |
2015 | 1st | Team | Central Regional | CrossFit Mayhem Freedom |
2014 | 20th | Individual Men | Central East | -- |
2013 | 9th | Individual Men | Central East | -- |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2018 | 1st | Team | CrossFit Mayhem Freedom |
2017 | 2nd | Team | CrossFit Mayhem |
2016 | 1st | Team | CrossFit Mayhem |
2015 | 1st | Team | CrossFit Mayhem Freedom |
Lift Off
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2015 | 23rd | 169th (255 lb) | 126th (325 lb) | 3rd (450 reps) |
Benchmark Stats
-
Back Squat 475 lb Clean and Jerk 315 lb Snatch 252 lb Deadlift 530 lb Fight Gone Bad 442 Max Pull-ups 60 -
Fran 2:09 Grace 1:45 Helen -- Filthy 50 -- Sprint 400m 0:52 Run 5k 20:21