2023 CrossFit Games Team Champion
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 63rd Men | 22nd Men Europe | 2nd Men United Kingdom | 2nd Men CrossFit Invictus | ||||
2023 | 43rd Men | 11th Men Europe | 3rd Men United Kingdom | 2nd Men CrossFit Invictus | ||||
2022 | 75th Men | 19th Men Europe | 3rd Men United Kingdom | 3rd Men CrossFit Invictus | ||||
2021 | 28th Men | 6th Men Europe | 3rd Men United Kingdom | 1st Men CrossFit Alioth | ||||
2020 | 321st Men | – – | 18th Men United Kingdom | – – | ||||
2019 | 150th Men | – – | 3rd Men United Kingdom | – – | ||||
2018 | 553rd Men | 29th Men Europe Central | 9th Men United Kingdom | – – | ||||
2017 | 1891st Men | 322nd Men Europe | 44th Men United Kingdom | – – | ||||
2016 | 27951st Men | 4362nd Men Europe | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2023 | 80th Men | 28th Men Europe | ||
2022 | 42nd Men | 8th Men Europe | ||
2021 | 42nd Men | 8th Men Europe |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 2nd Team | 1st Team North America West | CrossFit Invictus | |||
2023 | 2nd Team | 1st Team North America West | CrossFit Invictus | |||
2022 | 2nd Team | 2nd Team North America | CrossFit Invictus |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Team | 18th | Europe |
Benchmark Stats
-
Back Squat 500 lb Chad1000x -- Clean and Jerk 168 kg Deadlift 550 lb -
Fight Gone Bad -- Filthy 50 -- Fran 2:24 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups 50 Run 5k 21:00 -
Snatch 287 lb Sprint 400m 0:58