Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 25958th Women | 2142nd Women Oceania | 450th Women New Zealand | 8th Women Steel Coast CrossFit | ||||
2023 | 634th Women | 49th Women Oceania | 17th Women New Zealand | 1st Women Steel Coast CrossFit | ||||
2022 | 5787th Women | 414th Women Oceania | 111th Women New Zealand | 3rd Women CrossFit Light | ||||
2021 | 659th Women | 49th Women Oceania | 18th Women New Zealand | 3rd Women Reebok CrossFit Frankston | ||||
2020 | 741st Women | – – | 23rd Women New Zealand | – – | ||||
2019 | 265th Women | – – | 16th Women Australia | – – | ||||
2018 | 696th Women | 55th Women Australasia | 47th Women Australia | – – | ||||
2017 | 1572nd Women | 121st Women Australia | 96th Women Australia | – – | ||||
2016 | 6508th Women | 425th Women Australia | – – | – – | ||||
2015 | 1857th Women | 138th Women Australia | – – | – – | ||||
2014 | 5724th Women | 410th Women Australia | – – | – – | ||||
2013 | 1790th Women | 127th Women Southern California | – – | – – | ||||
2012 | 5212th Women | 327th Women Australia | – – | – – |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2023 | 175th Team | 11th Team Oceania | Steel Coast CrossFit | |||
2022 | 184th Team | 12th Team Oceania | CrossFit Light | |||
2021 | 24th Team | 2nd Team Oceania | Reebok CrossFit Frankston |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2015 | Team | 3rd | Pacific |
Benchmark Stats
-
Back Squat 140 kg Chad1000x -- Clean and Jerk 111 kg Deadlift 155 kg -
Fight Gone Bad 314 Filthy 50 22:35 Fran 2:25 Grace 1:24 -
Helen 10:19 L1 Benchmark -- Max Pull-ups 40 Murph -- -
Run 5k 24:58 Snatch 85 kg Sprint 400m 1:18