France
Clint Kohl
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 2704th Men | 341st Men (35-39) | 1004th Men Europe | 124th Men (35-39) Europe | 180th Men France | 20th Men (35-39) France | 5th Men Plus64 CrossFit | 2nd Men (35-39) Plus64 CrossFit |
2023 | 433rd Men | 132nd Men Europe | 23rd Men France | 1st Men Plus64 CrossFit | ||||
2022 | 692nd Men | 226th Men Europe | 36th Men France | 3rd Men Plus64 CrossFit | ||||
2021 | 133rd Men | 37th Men Europe | 6th Men France | 1st Men Plus64 CrossFit | ||||
2020 | 452nd Men | – – | 18th Men France | – – | ||||
2019 | 1144th Men | – – | 40th Men France | – – | ||||
2018 | 617th Men | 25th Men Europe South | 5th Men France | – – | ||||
2017 | 2902nd Men | 484th Men Europe | 46th Men France | – – | ||||
2016 | 6413th Men | 931st Men Europe | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 492nd Men | 184th Men Europe | ||
2022 | 306th Men | 95th Men Europe | ||
2021 | 322nd Men | 74th Men Europe |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2023 | 26th Team | 2nd Team Oceania | Plus64 CrossFit 64ARMY Endgame | |||
2021 | 7th Team | 1st Team Oceania | 64 ARMY GOLD |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 32nd Men (35-39) |
Benchmark Stats
-
Back Squat 200 kg Chad1000x -- Clean and Jerk 165 kg Deadlift 245 kg -
Fight Gone Bad -- Filthy 50 -- Fran 2:05 Grace 1:51 -
Helen -- L1 Benchmark -- Max Pull-ups 57 Run 5k 19:50 -
Snatch 131 kg Sprint 400m --